Everyone gets annoyed when they’re cooped up in a tin can with hundreds of other people. A lot of the team here at SkyParkSecure admit to hating seat kickers!
But what are the most irritating crimes that most of us agree on?
Just the Flight conducted a survey of 5,000 people to find out exactly that.
We’ve outlined the results in the table below, as well as a handy infographic that goes into a bit more detail.
We were surprised at some of the results. People who take their socks off was only 15th on the list (!!!), much lower than we’d have thought. Meanwhile nervous flyers make an appearance at the bottom, which is a little cruel to say the least!
Whereabouts did your biggest pet peeve land? Be sure to let us know in the comments below.
The Worst Passenger Crimes
Below we've placed those passenger crimes in order, and included how many people out of 5,000 voted for that crimePosition | Crime | Number of votes |
---|---|---|
1 | Strong body odour | 2950 |
2 | Seat kicking | 2700 |
3 | Ignorant parents | 2650 |
4 | Crying children | 2050 |
5 | Rudeness | 1850 |
6 | Heavily drunk | 1800 |
7 | Reclining | 1500 |
8 | Armrest hogging | 1350 |
9 | Encroaching on your seat | 1200 |
10 | Clapping after landing | 1000 |
11 | Stag dos | 1000 |
12 | Queue jumping | 950 |
13 | Loud music | 750 |
14 | Passive-aggressive complaining | 600 |
15 | Bare feet | 600 |
16 | Smelly food | 550 |
17 | Faffing | 550 |
18 | Hogging the overhead bin | 500 |
19 | Chatters | 400 |
20 | Being nervous | 150 |
21 | Frequent toilet trips | 50 |
For a little more detail on each passenger crime, check out the infographic below.