The Skytrax World Airport Awards are voted for by real travellers in what they call “the largest, annual global airport customer satisfaction survey”.
13.73 million airport survey questionnaires are completed across 100 different nations in order to determine the result each year, covering 550 airports worldwide.
The Skytrax Airport Customer Satisfaction Survey evaluates 39 airport services and products, including check-in, arrivals, transfers, shopping, security and immigration, through to departure.
This year, London Heathrow Airport won a series of honours, including Best Airport in Western Europe, World’s Best Airport Shopping, World’s Best Airport Terminal for T5 and Best Airport Hotel in Europe for Sofitel London Heathrow.
Heathrow was also named the 8th best airport in the world — would you agree?
As for the best airport in the world, Singapore Changi Airport gained the top spot for the 7th year in a row, and the 10th time in total, including the awards’ inaugural year in 2000.
Changi Airport also snatched first prizes for World’s Best Airport Leisure Amenities and Best Airport in Asia.
Facilities at Changi Airport include two 24-hour movie theatres, a rooftop swimming pool and even a corkscrew slide! The airport is also particularly commended for its Sunflower Garden, which gets travellers away from the stressful hustle and bustle of travel and has some impressive views on display.
Skytrax Chief Executive, Edward Plaisted said: “To be voted the World’s Best Airport for the seventh consecutive year is a truly fabulous achievement for Changi Airport, and this award continues to underline the airport’s popularity with international air travellers.”
Find out some of the big winner’s at this year’s awards below.
Best Airports in the World
Singapore Changi Airport wins for the 7th year running, voted for by airport customers around the world during the 2018–2019 World Airport Survey.Position | Airport | Last Year |
---|---|---|
1 | Singapore Changi | 1 |
2 | Tokyo Haneda | 3 |
3 | Seoul Incheon | 2 |
4 | Doha Hamad | 5 |
5 | Hong Kong | 4 |
6 | Centrair Nagoya | 7 |
7 | Munich | 6 |
8 | London Heathrow | 8 |
9 | Tokyo Narita | 11 |
10 | Zurich | 9 |
Best Airport Terminals in the World
London Heathrow's T5 and T2 swap places, but still leaving the airport with the number one spot.Position | Airport | Terminal | Last Year |
---|---|---|---|
1 | London Heathrow | T5 | 4 |
2 | Singapore Changi | T3 | 3 |
3 | Munich | T2 | 2 |
4 | London Heathrow | T2 | 1 |
5 | Dubai | T3 | 7 |
6 | Singapore Changi | T4 | - |
7 | Tokyo Haneda | International Terminal | 5 |
8 | Guangzhou Baiyun | T2 | - |
9 | Madrid Barajas | T4 | 6 |
10 | Baku | T1 | 10 |
Cleanest Airports in the World
Tokyo Haneda and Centrair Nagoya retain the top two spots from last year, while Doha Hamad jumps 9th to 6th.Position | Airport | Last Year |
---|---|---|
1 | Tokyo Haneda | 1 |
2 | Centrair Nagoya | 2 |
3 | Singapore Changi | 5 |
4 | Seoul Incheon | 3 |
5 | Tokyo Narita | 6 |
6 | Doha Hamad | 9 |
7 | Hong Kong | 7 |
8 | Taiwan Taoyuan | 4 |
9 | Kansai | - |
10 | Zurich | 8 |
Best Airport Staff in the World
This award is based on the attitude, friendliness and efficiency of staff across the airport. This year sees an amazing jump from 8th to 1st for Tokyo Narita.Position | Airport | Last Year |
---|---|---|
1 | Tokyo Narita | 8 |
2 | Seoul Incheon | 1 |
3 | Tokyo Haneda | 2 |
4 | Centrair Nagoya | 4 |
5 | Singapore Changi | 5 |
6 | Kansai | 7 |
7 | Taiwan Taoyuan | 3 |
8 | Hong Kong | 6 |
9 | Vienna | 10 |
10 | Munich | - |
Genial el post!